Spectral Scum
a spectral scum
Raceundead
Health1
Experience0
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 100% |
| fire | 100% |
| holy | 100% |
| ice | 100% |
| lifedrain | 100% |
| manadrain | 0% |
| physical | 100% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Temple Shortsword | 0.1% | 0-1 |
| Traveler's Leather Armor | 0.1% | 0-1 |
| Pilgrim's Boots | 0.1% | 0-1 |
| Cellar Lantern Shield | 0.1% | 0-1 |
| Dawnport Club | 0.1% | 0-1 |
| Reef Fisher's Spear | 0.1% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: ice, fire, energy, earth, physical, lifedrain, holy, death - use alternative damage types.